Pick how many AI Employees you need. All 9 roles are available in every package. Add more anytime.
All prices in SGD. Setup fee payable 50% on approval + 50% on go-live.
Extra AI Employees: +$400/mo + $1,800 one-time setup each.
Beyond the AI Team Management fee, here's what your total monthly investment looks like — including infrastructure costs we manage for you.
| Cost item | Solo (1) | Core (3) | Growth (5) | Complete (7) |
|---|---|---|---|---|
| One-time setup | $2,500 | $6,000 | $9,500 | $13,000 |
| AI Team Management | $388 | $888 | $1,488 | $1,888 |
| LLM API usage | $50–100 | $100–200 | $200–350 | $300–500 |
| Server & hosting | $20–40 | $40–60 | $60–80 | $80–120 |
| WhatsApp API | $0–30 | $0–50 | $0–50 | $0–50 |
| Estimated total/month | $458–558 | $1,028–1,198 | $1,748–1,968 | $2,268–2,558 |
Even at the Complete package, total costs are far below hiring equivalent human staff. A single junior employee in Singapore costs $3,500–$4,500/month including CPF.